BMW Generation 1er (E87) 120d (163 Hp) Technical сharacteristics
We have prepared some popular filters for you
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Da most fuel-efficient
The fastest acceleration
Maximum speed
The highest ground clearance
Largest trunk volume
Randomization
Top Popular Characteristics | |
---|---|
Brand | BMW |
Generation | 1er (E87) (Hatchback) |
Modification (Engine) | 120d (163 Hp) (Diesel Commonrail) |
Turbine | Turbocharging (Supercharging) |
Engine volume | 1995 cm3 |
Max power in | 4000 rpm |
Power | 163 HPW |
Power kW | 163 hp 161 bhp |
Maximum speed | 220 (215) km/h |
Acceleration from standstill to 100 km/h | 7.9 (8.2) sec |
Front suspension | The depreciated rack |
Rear suspension | The depreciated rack |
Number of gears | 6 |
You can help us and other users to see the real fuel consumption, please vote and correct the consumption by clicking + and - | Highway | 3.8 (4.5) Liters/100 km |
City | 6.4 (7.2) Liters/100 km
|
Clearance | 145 mm |
Weight | 1415 kg. |
Detailed Performance | |
Brand | BMW |
Model | 1er |
Generation | 1er (E87) |
Modification (Engine) | 120d (163 Hp) |
Doors | 5 |
Power | 163 HPW |
Maximum speed | 220 (215) km/h |
Acceleration from standstill to 100 km/h | 7.9 (8.2) sec |
Fuel tank volume | 50 Liters |
Coupe type | Hatchback |
Seats | 5 |
Length | 4227 MM |
Width | 1751 MM |
Height | 1430 MM |
Wheelbase | 2660 MM |
Front track | 1494 MM |
Rear track | 1507 |
Clearance | 145 mm |
City | 6.4 (7.2) Liters/100 km |
Highway | 3.8 (4.5) Liters/100 km |
Combined | 4.7 (5.4) Liters/100 km |
Weight | 1415 kg. |
Max weight | 1840 kg. |
Maximum volume of luggage | 1150 Liters |
Minimum volume of luggage | 330 Liters |
Engine | |
Position of the engine | Front, lengthwise |
Engine volume | 1995 cm3 |
Max power in | 4000 rpm |
Torque | 340/2000 Nm |
Fuel system | Diesel Commonrail |
Turbine | Turbocharging (Supercharging) |
Position of cylinders | Inline |
Number of cylinders | 4 |
Diameter of cylinders | 90 MM |
Stroke in the cylinder | 84 MM |
Compression ratio | 17 |
Number of valves per cylinder | 4 |
Fuel type | Diesel |
Model engine | Piston |
Brakes | |
Wheel drive | Rear |
Anti-lock Braking System (ABS) | Yes |
Front brakes | Ventilated discs |
Rear brakes | Disc Brakes |
Valvetrain | - |
Driving | |
Tire size | 195/55 R16 |
Wheel rims size | 6.5 X 16 |
Number of gears (mechanical gearbox) | 6 |
Minimum turning circle (turning diameter) | 10.7 m |
Power steering | Yes |
Transmission | |
Front suspension | The depreciated rack |
Rear suspension | The depreciated rack |
Number of gears | 6 |
Service Intervals | |
Brake Fluid | 2 years |
Oil Change & Engine Filter | 30000 km / 2 years |
Suspension | |
Spring, Front | Coil |
- Suspension, Front | |
Independent | Double Wishbone |
Spring, Rear | Coil |
- Suspension, Rear | |
Independent | Multi-link |
Emission NEDC | |
CO₂, Combined | 152 – 176 g/km |
Exterior | |
- Other Equipment | |
Sunroof | Optional |
Antenna | Optional |
Windscreen Wipers | |
Heated Washer Nozzles | Optional |
Heated Washer Nozzles | Optional |
Rear Wiper | Yes |
Windows | |
Window Lifts, Front | Powered |
Window Lifts, Rear | Powered |
Heated Windows | Rear |
Heat-Insulating Windows | Front | First Row | Second Row | Rear |
Tinted Windows | Optional |
Second Row | Optional |
Rear Window | Optional |
Lights | |
Rear Lights | Halogen |
Fog Lights | Optional |
Adaptive Headlights | Optional |
Headlight Washers | Optional |
Rims & Tires | |
Number of Bolts | 5 |
Bolt Distance | 120 |
Nut/Bolt Dimensions | M12x1.5 |
Central Bore (CB) | 72.6 |
Fastening Type | Lug Bolts |
Rim Type | Disc Wheel |
Interior | |
- Instrument Cluster | |
Trip Computer | Yes |
Display | Yes |
Speedometer | Analogue |
Tachometer | Analogue |
Fuel Gauge | Analogue |
- Climate Control | |
Air Condition | Yes |
Outside Temperature Indicator | Yes |
- Connectivity | |
Radio | AM | FM |
AUX | Yes |
USB | Optional |
Bluetooth | Optional |
Phone | Optional |
Phone Preparation | Optional |
- Interior Storage | |
Glove Compartment | Yes |
Door | Driver Side | Passenger Side |
Cup Holders | Yes |
Front | Yes |
Placement | Middle Console |
- Lights | |
Read Light | Optional |
Front | Optional |
Guide Light | Yes |
Footwell | Optional |
- Other Equipment | |
Make-up Mirror | Driver Side | Passenger Side |
Make-up Light | Optional |
Clock | Yes |
Digital | Instrument Cluster |
Steering Wheel | |
Multifunction Steering Wheel | Optional |
Power Steering | Yes |
Adjustments | Tilt | Telescope |
Sport | Optional |
Number of Spokes | 3 |
Colour | Black |
Trunk | |
Rear Trunk | Yes |
Volume | 330 l |
Volume, Back Seat Collapsed | 1150 l |
Depth | 750 mm |
Depth, Back Seat Collapsed | 1500 mm |
Light | Yes |
Hatch Opening Type | From Roof |
Seats | |
- Front Seats | |
-- Adjustments, Driver | |
Seat Depth | Manual |
Seat Height | Manual |
Backrest Angle | Manual |
Headrest, Height | Manual |
-- Adjustments, Passenger | |
Seat Depth | Manual |
Seat Height | Manual |
Backrest Angle | Manual |
Headrest, Height | Manual |
Power Seat, Driver | Optional |
Power Seat, Passenger | Optional |
Heated Seats | Optional |
Sport Seats | Optional |
- Back Seat | |
Collapsible | Manual |
Backrest Release | On Top of Backrest |
Split Fold Ratio | 60/40 |
-- Headrests | |
Outer Seats | Height Adjustment |
Number of Seats | 5 |
Type of Seat | Adult |
Features | |
- Comfort Features | |
Keyless Entry | Optional |
Keyless Start | Optional |
Cruise Control | Optional |
- Accessories | |
Tool Kit and Jack | Yes |
Warning Triangle | Yes |
First Aid Kit | Yes |
Ski/Snowboard-bag | Optional |
Safety & Security | |
- Seat Belt | |
Three-Point-Belt | Front Seats | Outer Rear Seats | Centre Rear Seat |
Seat Belt Colour | Black |
- Assist Systems | |
Electronic Stability Control | Yes |
- Brake Systems | |
Anti-lock Braking System (ABS) | Yes |
- Sensors | |
Parking Sensors | Optional |
Front | Yes |
Rear | Optional |
Rain Sensors | Optional |
- Other Features | |
Immobiliser | Yes |
Anti-theft Alarm | Optional |
Central Locking | Yes |
Safety Testing | |
- ANCAP General | |
Test Year | 2004 |
Overall Score | 33.37 |
ANCAP Safety Rating | 5 |
- Adult Occupant | |
Frontal Offset | 13.77 |
Side Impact | 15.6 |
Pole | 2 |
Whiplash Protection (Assessment) | Not Assessed |
- Pedestrian | |
Protection (Assessment) | Poor |
- Safety Assist | |
Seat Belt Reminders | 2 |
Other | |
- Identification | |
-- VIN Location | |
Engine Compartment, Bulkhead | Right |
Pillar | B-Pillar Left | B-Pillar Right |
Passenger Seat | Yes |
On-board Diagnostic, Port Location | Steering Wheel Lower Left |
- Car Classification | |
American Classification | Compact Car |
British Classification | Small Family Car |
Australian Classification | Small Car |
European Segment | C-Segment |
Auto-Cod.com Classification | Medium Family Car |
- Spare Parts BETA | |
-- Bulb Types | |
Low Beam | D1S xenon | H7 |
Main Beam | H7 |
Bi-Xenon | D1S |
Datyime Running Light | H8 |
Fog Light, Front | H11 |
Fog Light, Rear | BA15s P21W |
Cornering Light | H3 |
Positioning-/Parking Lights, Front | W2.1×9.5d W5W |
Rear/Brake Light | BA15s P21W |
Reversing Light | BA15s P21W |
Turn Indicators, Front | BAU15s PY21W |
Turn Indicators, Side | W2.1×9.5d WY5W |
Turn Indicators, Rear | BAU15s PY21W |
Glove Compartment | SV8.5 C5W |
License Plate Light | W2.1×9.5d W5W |
Write a review:
Leave your mark in the world of cars! Your feedback can help other users make informed decisions and share their experiences.
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.