BMW Generación 4er Gran Coupe Características técnicas





BMW Generación
 4er Gran Coupe  Características técnicas
BMW Generación
 4er Gran Coupe  Características técnicas
BMW Generación
 4er Gran Coupe  Características técnicas
BMW Generación
 4er Gran Coupe  Características técnicas
Modificación (Motor) Puertas Potencia Velocidad máxima Inicio (año) Fin (año)
435i 3.0 (306hp) 5 306 HPW 250 km/h 2013 year 2017 year
435i xDrive 3.0 (306hp) 5 306 HPW 250 km/h 2013 year 2017 year
420d xDrive 2.0 (184hp) 5 184 HPW 229 km/h 2013 year 2017 year
418d 2.0 (143hp) 5 143 HPW 213 km/h 2013 year 2017 year
428i xDrive 2.0 (184hp) 5 184 HPW 231 km/h 2013 year 2017 year
428i 2.0 (245hp) 5 245 HPW 250 km/h 2013 year 2017 year
428i xDrive 2.0 (245hp) 5 245 HPW 250 km/h 2013 year 2017 year
435d xDrive 3.0 (313hp) 5 313 HPW 250 km/h 2013 year 2017 year
430d xDrive (258hp) 5 258 HPW 250 km/h 2013 year 2017 year
430d 3.0 (258hp) 5 258 HPW 250 km/h 2013 year 2017 year
420i 2.0 (184hp) 5 184 HPW 236 km/h 2013 year 2017 year
420d 2.0 (184hp) 5 184 HPW 231 km/h 2013 year 2017 year

Los 10 coches más populares según nuestros usuarios