BMW Generation 1er iii (f40) Technical сharacteristics
We have prepared some popular filters for you
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Da most fuel-efficient
The fastest acceleration
Maximum speed
The highest ground clearance
Largest trunk volume
Randomization
Modification (Engine) | Doors | Power | Maximum speed | Start (year) | End (year) |
---|---|---|---|---|---|
1.5 (140hp) | 5 | 241 hp (237 bhp) | 210 km/h | ||
2.0 AT (306hp) 4x4 | 5 | 306 HPW | 250 km/h | ||
2.0d (150hp) | 5 | 150 HPW | 210 km/h | ||
1.5d (116hp) | 5 | 116 hp (114 bhp) | 200 km/h | ||
2.0d at (190hp) 4x4 | 5 | 190 hpw | 230 km/h | ||
116i (109 hk) 2WD | 5 | 80 kW | 200 km/h | ||
118i (136 hk) 2WD | 5 | 100 kW | 213 km/h | ||
120i (178 hk) 2WD | 5 | 131 kW | 235 km/h | ||
128ti (265 hk) 2WD | 5 | 195 kW | 250 km/h | ||
120d (190 hk) 2WD | 5 | 140 kW | 231 km/h |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.