BMW Generation 1er iii (f40) 1.5 (140hp) Technical сharacteristics
We have prepared some popular filters for you
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Da most fuel-efficient
The fastest acceleration
Maximum speed
The highest ground clearance
Largest trunk volume
Randomization
Top Popular Characteristics | |
---|---|
Brand | bmw |
Generation | 1er iii (f40) (hatchback) |
Modification (Engine) | 1.5 (140hp) (direct injection) |
Turbine | turbocharging (supercharging) |
Engine volume | 1499 cm3 |
Max power in | 4300 rpm |
Power | 241 hp (237 bhp) |
Power kW | 140 hpw |
Maximum speed | 210 km/h |
Acceleration from standstill to 100 km/h | 8.5 sec |
Front suspension | independent, spring |
Rear suspension | independent, spring |
Number of gears | 7 |
You can help us and other users to see the real fuel consumption, please vote and correct the consumption by clicking + and - | Highway | 4.3 liters/100 km |
City | 7 liters/100 km
|
Clearance | 153 mm |
Weight | 1320 kg. |
Max load | 550 kg 1212.54 lbs. |
Permitted trailer load with brakes (12%) | 1300 kg 2866.01 lbs. |
Detailed Performance | |
Brand | bmw |
Model | 1er |
Generation | 1er iii (f40) |
Modification (Engine) | 1.5 (140hp) |
Doors | 5 |
Power | 241 hp (237 bhp) |
Maximum speed | 210 km/h |
Acceleration from standstill to 100 km/h | 8.5 sec |
Fuel tank volume | 42 liters |
Coupe type | hatchback |
Seats | 5 |
Length | 4319 mm |
Width | 1799 mm |
Height | 1434 mm |
Wheelbase | 2670 mm |
Front track | 1565 mm |
Rear track | 1565 |
Clearance | 153 mm |
City | 7 liters/100 km |
Highway | 4.3 liters/100 km |
Combined | 5. liters/100 km |
Weight | 1320 kg. |
Max weight | 1870 kg. |
Maximum volume of luggage | 1200 liters |
Minimum volume of luggage | 380 liters |
Clearance | euro vi |
Engine | |
Drivetrain Architecture | the internal combustion engine (ice) drives the front wheels of the vehicle. |
Position of the engine | longitudinally |
Engine volume | 1499 cm3 |
Max power in | 4300 rpm |
Torque | 220/ nm |
Fuel system | direct injection |
Turbine | turbocharging (supercharging) |
Position of cylinders | inline |
Number of cylinders | 3 |
Diameter of cylinders | 82 mm |
Stroke in the cylinder | 94. mm |
Compression ratio | 11 |
Number of valves per cylinder | 4 |
Fuel type | petrol (gasoline) a 95 |
Model engine | piston |
Brakes | |
Wheel drive | front |
Anti-lock Braking System (ABS) | yes |
Steering type | steering rack |
Front brakes | ventilated discs |
Rear brakes | Disc Brakes |
Driving | |
Tire size | 205/55/r16 |
Wheel rims size | 6.5jx16 et42 / 7jx16 et44 / 7jx17 et47 |
Number of gears (mechanical gearbox) | 6 |
Minimum turning circle (turning diameter) | 11.4 m |
Power steering | Yes |
Transmission | |
Front suspension | independent, spring |
Rear suspension | independent, spring |
Number of gears | 7 |
Oil Change & Engine Filter | 25000 km / 2 years |
Suspension | |
Spring, Front | Coil |
- Suspension, Front | |
Independent | Yes |
Spring, Rear | Coil |
Emission NEDC | |
CO₂, Combined | 134 - 162 g/km |
Exterior | |
- Other Equipment | |
Sunroof | Optional |
Antenna | Shark Fin |
Windscreen Wipers | |
Heated Washer Nozzles | Yes |
Heated Washer Nozzles | Yes |
Rear Wiper | Yes |
Windows | |
Window Lifts, Front | Powered |
Window Lifts, Rear | Powered Safety Lock |
Heated Windows | Rear |
Heat-Insulating Windows | Front | First Row | Second Row | Rear |
Tinted Windows | Second Row | Rear Window |
Fog Lights | Yes |
Adaptive Headlights | Optional |
Rims & Tires | |
Number of Bolts | 5 |
Bolt Distance | 120 |
Nut/Bolt Dimensions | M14x1.25 |
Central Bore (CB) | 72.6 |
Fastening Type | Lug Bolts |
Rim Type | Disc Wheel |
Interior | |
- Instrument Cluster | |
Trip Computer | Yes |
Display | 5.1 - 10.25" |
- Climate Control | |
Air Condition | Yes |
Outside Temperature Indicator | Yes |
- Connectivity | |
Radio | AM | FM | DAB+ | RDS |
USB | USB-A | USB-C |
Bluetooth | Phone | Audio |
Phone | Optional |
- Interior Storage | |
Glove Compartment | Lockable Manual |
Cup Holders | Yes |
Front | 2 |
Placement | Armrest Hatch/Mid-console |
- Lights | |
Read Light | Front | Rear |
Front | Optional |
Guide Light | Entry Guard |
Footwell | Optional |
- Other Equipment | |
Make-up Mirror | Driver Side | Passenger Side |
Make-up Light | Optional |
Clock | Yes |
Digital | Center Display | Instrument Cluster |
Steering Wheel | |
Multifunction Steering Wheel | Yes |
Power Steering | yes |
Adjustments | Electrical |
Sport | Optional |
Number of Spokes | 3 |
Colour | Black |
Trunk | |
Rear Trunk | Yes |
Volume | Buttons |
Light | Yes |
Hatch Opening Type | From Roof |
Seats | |
- Front Seats | |
-- Adjustments, Driver | |
Seat Depth | Yes |
Seat Height | Yes |
Backrest Angle | Yes |
Headrest, Height | Manual |
-- Adjustments, Passenger | |
Seat Depth | Yes |
Seat Height | Optional |
Backrest Angle | Yes |
Headrest, Height | Manual |
Power Seat, Driver | Optional |
Power Seat, Passenger | Optional |
Heated Seats | Optional |
Sport Seats | Optional |
- Back Seat | |
Collapsible | Manual |
Backrest Release | On Top of Backrest |
-- Headrests | |
Outer Seats | Height Adjustment |
Number of Seats | 5 |
Type of Seat | Adult |
Features | |
- Comfort Features | |
Keyless Entry | Optional |
Cruise Control | Optional |
Warning Triangle | Yes |
First Aid Kit | Yes |
Safety & Security | |
- Seat Belt | |
Three-Point-Belt | Centre Rear Seat |
Seat Belt Colour | Black |
- Assist Systems | |
Electronic Stability Control | Yes |
- Brake Systems | |
Anti-lock Braking System (ABS) | Four-channel |
- Sensors | |
Parking Sensors | Optional |
Front | 2 |
Rear | LED |
Rain Sensors | Yes |
- Other Features | |
Immobiliser | Yes |
Anti-theft Alarm | Optional |
Central Locking | Remote |
Safety Testing | |
- ANCAP General | |
Test Year | 2019 |
- Car Classification | |
American Classification | Compact Car |
British Classification | Small Family Car |
Australian Classification | Small Car |
European Segment | C-Segment |
Auto-Cod.com Classification | Medium Family Car |
- Spare Parts BETA | |
-- Bulb Types | |
Low Beam | H7 |
Main Beam | H7 |
Turn Indicators, Front | BAU15s PY21W |
Write a review:
Leave your mark in the world of cars! Your feedback can help other users make informed decisions and share their experiences.
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.