EN TR BG RU FR UA RO ES El IT DE CZ PL ID JP

Top 100 cars bmw with the highest maximum speed according to passport data 2025

BMW Popular Filters

Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.




Top 100 cars bmw with the highest maximum speed according to passport data

Brand Modification (Engine) Maximum speed Combined
BMW X5 IV (G05) 3.0d AT (400hp) 4x4 250 km/h 7.2 Liters/100 km
BMW X5 IV (G05) 4.4 AT (462hp) 4x4 250 km/h 11.6 Liters/100 km
BMW X5 IV (G05) 4.4 AT (530hp) 4x4 250 km/h 10.7 Liters/100 km
BMW X5 III (F15) M50d 3.0d AT (381hp) 4WD 250 km/h 6.7 Liters/100 km
BMW X5 III (F15) 50i 4.4 AT (450hp) 4WD 250 km/h 10.4 Liters/100 km
BMW X5 M II (F85) 4.4 AT (575hp) 4WD 250 km/h 11.1 Liters/100 km
BMW X5 (E70) Restyling M50d 3.0d AT (381hp) 4WD 250 km/h 7.5 Liters/100 km
BMW X5 M (E70) 4.4 (555 Hp) Automatic 250 (270) km/h 13.9 Liters/100 km
BMW X5 (E70) xDrive M50d (381 Hp) 250 km/h 7.5 Liters/100 km
BMW X6 III (G06) 3.0d AT (400hp) 4x4 250 km/h 7.2 Liters/100 km
BMW X6 III (G06) 3.0d AT (340hp) 4x4 250 km/h 5.8 Liters/100 km
BMW X6 III (G06) 4.4 AT (530hp) 4x4 250 km/h 10.7 Liters/100 km
BMW X6 III (G06) 3.0 AT (340hp) 4x4 250 km/h 8.6 Liters/100 km
bmw x6 ii (f16) 4.4 at (450hp) 4x4 250 km/h 9.7 l/100km
BMW X6 M (E71 E72) 4.4 (555 Hp) 250 (275) km/h 13.9 Liters/100 km
BMW X6 M (E71 E72) 4.4 V8 (560 Hp) 250 km/h 13.9 Liters/100 km
BMW X6 (E71 E72) M50d (381 Hp) 250 km/h 7.7 Liters/100 km
BMW X6 (E71 E72) xDrive50i (407Hp) 250 km/h 12.5 Liters/100 km
BMW Z3 (E36 7) 3.2 (321 Hp) 250 km/h
BMW Z3 (E36 7) 3.0i (231 Hp) 250 km/h
BMW Z3 Coupe (E36 7) 3.0i (231 Hp) 250 (242) km/h 9.5 (10.2) Liters/100 km
BMW Z3 M Coupe (E36 7) 3.2 (325 Hp) 250 km/h
BMW Z3 M Coupe (E36 7) 3.2 (321 Hp) 250 km/h
BMW Z3 M (E36 7) 3.2 (325 Hp) 250 km/h
BMW Z3 M (E36 7) 3.2 (321 Hp) 250 km/h
BMW Z4 (E89) sDrive 28i (245 Hp) 250 km/h 6.8 Liters/100 km
BMW Z4 (E89) sDrive 35i (306 Hp) 250 km/h 9.4 Liters/100 km
BMW Z4 (E89) 3.0 (258 Hp) sDrive30i Sport Automatic 250 km/h 8.3 Liters/100 km
BMW Z4 (E89) 3.0 (306 Hp) sDrive35i 250 km/h 9.4 Liters/100 km
BMW Z4 (E89) 3.0 (258 Hp) sDrive30i 250 km/h 8.5 Liters/100 km
BMW Z4 (E89) 3.0 (306 Hp) sDrive35i Sport Automatic 250 km/h 9.0 Liters/100 km
BMW Z4 M Coupe (2009) 3.2 (343 Hp) 250 km/h
BMW Z4 (E85) 3.0si (265 Hp) 250 (250) km/h 8.9 (9.0) Liters/100 km
BMW Z4 Coupe (E85) 3.0si (265 Hp) 250 km/h
BMW Z4 M (E85) 3.2 (343 Hp) 250 km/h 13.4 Liters/100 km
BMW Z4 M Coupe (E85) 3.2 (343 Hp) 250 km/h 12.1 Liters/100 km
BMW Z8 (E52) 4.9 (400 Hp) 250 km/h 14.5 Liters/100 km
bmw 1er coupe (e82) m (340 hk) 2wd 250 km/h 9.6 l/100km
bmw x2 X2 M35i (306 hk) 4WD 250 km/h 6.9 - 7.1 l/100km
bmw 1er iii (f40) 128ti (265 hk) 2WD 250 km/h 6.1 - 6.4 l/100km
BMW 1er III (F40) 2.0 AT (306hp) 4x4 250 km/h 7.1 Liters/100 km
BMW 1er Hatchback (F21) 3 dr M135i (320 Hp) 250 km/h 7.5 Liters/100 km
BMW 1er Hatchback (F21) 3 dr M135i xDrive (320 Hp) 250 km/h 7.8 Liters/100 km
BMW 1er Hatchback (F20) 5 dr 130i (258 Hp) 250 km/h 8.3 Liters/100 km
BMW 1er (E81) 130i (258 Hp) 250 km/h 8.3 Liters/100 km
BMW 1er (E87) 130i (265 Hp) 250 km/h 9.2 Liters/100 km
BMW 1er Cabrio (E88) 135i (306 Hp) 250 km/h 8.6 Liters/100 km
BMW 1er Cabrio (E88) 135i (306 Hp) Steptronic 250 km/h 9.4 Liters/100 km
BMW 1er Coupe (E82) 135i (306 Hp) 250 km/h 8.5 Liters/100 km
BMW 1er Coupe (E82) 135i (306Hp) 250 km/h 9.2 Liters/100 km
BMW 2er M235i xDrive 3.0 AT(326hp) 4WD 250 km/h 7.8 Liters/100 km
BMW 2er 228i 2.0 AT (245hp) 250 km/h 6.3 Liters/100 km
BMW 3er VII (G2x) Restyling 3.0d AT (340hp) 4x4 250 km/h 6.4 Liters/100 km
BMW 3er VII (G2x) Restyling 3.0d AT (286hp) 4x4 250 km/h 6.0 Liters/100 km
BMW 3er VII (G2x) Restyling 2.0 AT (245hp) 250 km/h 7.3 Liters/100 km
BMW 3er VII (G2x) Restyling 2.0 AT (245hp) 4x4 250 km/h 7.8 Liters/100 km
BMW 3er VII (G2x) Restyling 3.0 AT (374hp) 4x4 250 km/h 8.5 Liters/100 km
BMW 3er VII (G2x) Restyling 3.0d AT (286hp) 250 km/h 5.8 Liters/100 km
BMW 3er (G20) 2.0 AT (258hp) 250 km/h 6.1 Liters/100 km
BMW 3er Gran Turismo (F34) 328i (245 Hp) 250 km/h 6.8 Liters/100 km
BMW 3er Gran Turismo (F34) 335i (306 Hp) 250 km/h 8.1 Liters/100 km
BMW 3er Touring (F31) 330d (258 Hp) 250 km/h 5.1 Liters/100 km
BMW 3er Touring (F31) 328i (245 Hp) 250 km/h 6.8 Liters/100 km
BMW 3er Sedan (F30) 335i (306 Hp) 250 km/h 7.9 Liters/100 km
BMW 3er Sedan (F30) 335i (306 Hp) xDrive 250 km/h 8.2 Liters/100 km
BMW 3er Sedan (F30) 328i (245 Hp) 250 km/h 6.4 Liters/100 km
BMW 3er Sedan (F30) 330d (258 Hp) 250 km/h 4.9 Liters/100 km
BMW 3er Sedan (F30) 328i (245 Hp) xDrive 250 km/h 6.8 Liters/100 km
BMW 3er (E90) 330i (258 Hp) 250 km/h 8.7 Liters/100 km
BMW 3er (E90) 335i (306 Hp) 250 km/h 9.5 Liters/100 km
BMW 3er (E90) 330Xi (258 Hp) 250 km/h
BMW 3er (E90) 330d (231 Hp) 250 km/h
BMW 3er (E90) 335xi (306 Hp) 250 km/h 10.2 Liters/100 km
BMW 3er (E90) 330i (272 Hp) 250 km/h 8.7 Liters/100 km
BMW 3er Touring (E91) 330i (258 Hp) 250 (250) km/h
BMW 3er Touring (E91) 330Xi (258 Hp) 250 km/h
BMW 3er Touring (E91) 335i (306Hp) 250 km/h 8.5 Liters/100 km
BMW 3er Touring (E91) 330d (245Hp) 250 km/h 6.3 Liters/100 km
BMW 3er Touring (E91) 330i (272Hp) 250 km/h 7.6 Liters/100 km
bmw 3er touring (e91) 335d (286hp) 250 km/h 6.3 liters/100 km
BMW 3er Coupe (E92) 335d (286Hp) 250 km/h 6.6 Liters/100 km
BMW 3er Coupe (E92) 335i (306Hp) 250 km/h 8.4 Liters/100 km
BMW 3er Coupe (E92) 335xi (306 Hp) 250 km/h 10.2 Liters/100 km
BMW 3er Coupe (E92) 330d (245Hp) 250 km/h 5.7 Liters/100 km
BMW 3er Coupe (E92) 330d (231 Hp) 250 km/h 6.5 Liters/100 km
BMW 3er Coupe (E92) 330i (272 Hp) 250 km/h 8.8 Liters/100 km
BMW 3er Coupe (E92) 335i xDrive (306 Hp) 250 km/h 8.8 Liters/100 km
BMW 3er Coupe (E92) 325i (218Hp) 250 km/h 7.2 Liters/100 km
BMW 3er Coupe (E92) 330i (272Hp) xdrive 250 km/h 8.2 Liters/100 km
BMW 3er Coupe (E92) 335d (286 Hp) 250 km/h 7.5 Liters/100 km
BMW 3er Coupe (E92) 330i (272Hp) 250 km/h 7.4 Liters/100 km
BMW 3er Coupe (E92) 335i (306 Hp) 250 km/h 9.5 Liters/100 km
BMW 3er Cabrio (E93) 330i (272 Hp) 250 km/h 7.8 Liters/100 km
BMW 3er Cabrio (E93) 335i (306 Hp) 250 km/h 8.8 Liters/100 km
BMW 3er Cabrio (E93) 330d (245 Hp) 250 km/h 6.1 Liters/100 km
BMW 3er (E46) 330 i (231 Hp) 250 km/h 9.1 Liters/100 km
BMW 3er Coupe (E46) 330 Ci (231 Hp) 250 (247) km/h 9.1 (9.6) Liters/100 km
BMW 3er Touring (E46) 330 i (231 Hp) 250 (247) km/h 9.3 (9.8) Liters/100 km
BMW 4er Gran Coupe 435i 3.0 (306hp) 250 km/h 7.5 Liters/100 km
BMW 4er Gran Coupe 435i xDrive 3.0 (306hp) 250 km/h 7.8 Liters/100 km

Top 10 of the most popular cars according to our users

On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.

You can choose one of the cars and see detailed specifications comparing them with other cars.