BMW Generation 3er Touring (E46) Technical сharacteristics

We have prepared some popular filters for you

Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.





BMW Generation
 3er Touring (E46) Technical сharacteristics
BMW Generation
 3er Touring (E46) Technical сharacteristics
BMW Generation
 3er Touring (E46) Technical сharacteristics
BMW Generation
 3er Touring (E46) Technical сharacteristics
Modification (Engine) Doors Power Maximum speed Start (year) End (year)
330 d (204 Hp) 5 204 HPW 237 (231) km/h 2003 year 2005 year
330 i X (231 Hp) 5 231 HPW 243 km/h 2000 year 2005 year
318 Ci (143 Hp) 5 143 HPW 213 (209) km/h 2001 year 2005 year
328 i (193 Hp) 5 193 HPW 230 (225) km/h 1999 year 2000 year
318 d (115 Hp) 5 115 HPW 200 (199) km/h 2003 year 2005 year
320 d (150 Hp) 5 150 HPW 211 (208) km/h 2001 year 2005 year
325 i X (192 Hp) 5 192 HPW 231 (228) km/h 2001 year 2005 year
330 i (231 Hp) 5 231 HPW 250 (247) km/h 2000 year 2005 year
320 i (150 Hp) 5 150 HPW 214 (208) km/h 1999 year 2001 year
316 i (116 Hp) 5 116 HPW 200 (194) km/h 2001 year 2005 year
325 Ci (192 Hp) 5 192 HPW 237 (234) km/h 2001 year 2005 year
330 d (184 Hp) 5 184 HPW 225 km/h 1999 year 2003 year
318 i (118 Hp) 5 118 HPW 202 km/h 1999 year 2002 year
330 Xd (204 Hp) 5 204 HPW 230 (225) km/h 2003 year 2005 year
330 d X (184 Hp) 5 184 HPW 221 (221) km/h 2000 year 2001 year
320 d (136 Hp) 5 136 HPW 207 km/h 2000 year 2001 year
320 Ci (170 Hp) 5 170 HPW 224 (221) km/h 2001 year 2005 year

Top 10 of the most popular cars according to our users

On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.

You can choose one of the cars and see detailed specifications comparing them with other cars.