BMW X6 (E71 E72) Technical сharacteristics
BMW Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
| Modification (Engine) | Doors | Power | Maximum speed | Start (year) | End (year) |
|---|---|---|---|---|---|
| xDrive 40d (306 Hp) | 5 | 306 HPW | 236 km/h | 2012 year | 2014 year |
| M50d (381 Hp) | 5 | 381 HPW | 250 km/h | 2012 year | 2014 year |
| xDrive 35i (306 Hp) | 5 | 306 HPW | 240 km/h | 2012 year | 2014 year |
| xDrive30d (235Hp) DPF | 5 | 235 HPW | 210 km/h | 2007 year | 2012 year |
| xDrive 50i (407 Hp) | 5 | 407 HPW | 240 km/h | 2012 year | 2014 year |
| xDrive 30d (245 Hp) | 5 | 245 HPW | 210 km/h | 2012 year | 2014 year |
| xDrive50i (407Hp) | 5 | 407 HPW | 250 km/h | 2007 year | 2012 year |
| xDrive35i (306Hp) | 5 | 306 HPW | 240 km/h | 2007 year | 2012 year |
| xDrive35d (286Hp) DPF | 5 | 286 HPW | 236 km/h | 2007 year | 2012 year |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.